3151 000 396 подшипник барои MERCEDES-BENZ
3151 000 396 Подшипник озодкунандаи муфта
Ширкати Yancheng TERBON Auto Parts Co., Ltd.автомобиль истехсол мекунадқисмҳои тормозвақисмҳои муфтабарои Porsche Maserati Tesla Infiniti BMW Mini Audi Mercedes Benz Smart Volkswagen Volkswagen Форд GMC Volvo Fiat Opel Vauxhall Chevrolet Nissan Renault Toyota Mitsubishi Suzuki Honda Isuzu Peugeot Citroen Hyundai Kia Daewoo Қисмҳои автомобилӣ. Қисмҳо барои мошинҳои сабукрав ва мошинҳои тиҷоратӣ мавҷуданд. Лутфан ба мо рақами қисми маҳсулотро пешниҳод кунед, то бипурсед ва ба шумо нархнома пешниҳод кунед.
Бартарии подшипникҳои мо
OEM
№ истинод: | MERCEDES-BENZ: 0012509915 MERCEDES-BENZ: 0022500015 MERCEDES-BENZ: 0022506515 MERCEDES-BENZ: A0012509915 MERCEDES-BENZ: A0022500015 MERCEDES-BENZ: A0022506515 АВГОР: 82514 КАЛТЧНУС: TBS27 ДОНМЕЗ: 261 031 Қисмҳои эҳтиётии DT: 4.63047 FEBI BILSTEIN: 105400 КАWE: 9551 CLUCH LIPE: CB-L3532 Лук: 500 0806 20 PE Automotive: 010.909-00A RYMEC: EQ6025530 SACHS: 3151 000 396 SACHS: 3151 261 031 STELLOX: 83-02272A-SX STELLOX: 83-02272-SX TRUCKTEC автомобилӣ: 02.23.042 |
Кафолат: | 30000~50000км, 1 сол |
Ҷои пайдоиш: | Цзянсу, Хитой |
Номи бренд: | TERBON ё фармоишӣ |
Номи маҳсулот: | 3151 000 396 подшипник Releaser чанголи |
Мавод: | Пӯлоди хромӣ / пӯлоди зангногир |
Истифода бурда мешавад | Мошинҳои боркаш, мошин ва мошинҳо |
Мошинҳои мувофиқ
Бадан | Модели | Истеҳсол карда шудааст | KW | HP | CCM |
---|---|---|---|---|---|
MERCE ATEGO 923, 923 L | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 2 1326 F | 2004-10 - ... | 188 | 256 | 6374 | |
MERCE ATEGO 712 | 1998-01-2004-10 | 90 | 122 | 4249 | |
MERCE VARIO самосвал 815 D, 816 D (670.331, 670.332) | 1996-09 - ... | 112 | 152 | 4250 | |
MERCE ATEGO 2 1522, 1522 L | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE UNIMOG U 400 | 2000-03 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 2 1218 K | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE TOURINO (O 510) ТУРИНО | 2003-10 - ... | 180 | 245 | 6374 | |
Қуттии MERCE VARIO 815 DA, 816 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 1996-09-2013-12 | 115 | 156 | 4250 | |
MERCE ATEGO 814 K | 1998-01-2004-10 | 100 | 136 | 4249 | |
MERCE ATEGO 2 1017 K, 1018 K | 2004-10 - ... | 125 - 130 | 170 - 177 | 4249 | |
MERCE AXOR 2 2528 L, 2529 L | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
MERCE ATEGO 2 1324 АК | 2004-10 - ... | 175 | 238 | 6374 | |
Қуттии MERCE VARIO 813 DA, 814 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 1996-09 - ... | 100 | 136 | 4250 | |
MERCE ATEGO 1023, 1023 L | 1998-01-2004-10 | 170 | 231 | 6374 | |
Кабинаи MERCE VARIO бо муҳаррики 810 DT (670.398) | 1996-09-2010-12 | 75 | 102 | 4250 | |
MERCE ATEGO 815,815 L | 1998-01-2004-10 | 112 | 152 | 4249 | |
MERCE ATEGO 714 K | 1998-01-2004-10 | 100 | 136 | 4249 | |
MERCE ATEGO 817 K | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 2 822, 822 L | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 2 824 K | 2004-10 - ... | 175 | 238 | 6374 | |
MERCE ATEGO 2 916 K | 2004-10 - ... | 115 | 156 | 4249 | |
Платформаи MERCE VARIO/Шасси 815 DA, 816 DA 4x4 (670.421, 670.422, 670.423) | 1996-09-2010-12 | 112 | 152 | 4250 | |
MERCE ATEGO 1528 F | 1998-01-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 2 1022 K | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE AXOR 2 2628, 2629 | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
MERCE ATEGO 1325 F | 1998-01-2004-10 | 180 | 245 | 6374 | |
MERCE ATEGO 1828 A | 1998-04-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 2 1524 АК | 2004-10 - ... | 175 | 238 | 6374 | |
MERCE VARIO самосвал 613 D, 614 D (668.331, 668.332) | 1996-09-2013-12 | 95 | 129 | 4250 | |
MERCE ATEGO 1215 K | 1998-01-2004-10 | 112 | 152 | 4249 | |
MERCE ATEGO 925 AF | 1998-01-2004-10 | 180 | 245 | 6374 | |
MERCE ATEGO 2 918, 918 L | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 2 1528, 1528 L, 1529, 1529 L | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
MERCE ATEGO 1214, 1214 L | 1998-01-2004-10 | 100 | 136 | 4249 | |
MERCE ATEGO 2 822 K | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 2 1322 LS | 2004-10 - ... | 160 | 218 | 4801 | |
Мошини боркаши MERCE VARIO 813 DA, 814 DA 4x4 (670.431, 670.432) | 1996-09-2013-12 | 100 | 136 | 4250 | |
MERCE ATEGO 2528 L | 1998-04-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 2 922, 922 L | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 1023 K | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 1523 A | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 717 K | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 1217, 1217 L | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 2223 L | 1998-04-2004-10 | 170 | 231 | 6374 | |
Мошини боркаши MERCE VARIO 813 DA, 814 DA 4x4 (670.431, 670.432) | 1996-09-2013-12 | 95 | 129 | 4250 | |
Қуттии MERCE VARIO 613 D, 614 D (668.351, 668.352, 668.353) | 1996-09-2011-12 | 100 | 136 | 4250 | |
MERCE VARIO Box Body / Estate 812 D (670.351, 670.352, 670.353) | 1996-09-2010-12 | 90 | 122 | 2874 | |
MERCE ATEGO 2 812 K | 2004-10 - ... | 90 - 95 | 122 - 129 | 4249 | |
MERCE ATEGO 1225 F | 1998-01-2004-10 | 180 | 245 | 6374 | |
MERCE ATEGO 2 1218, 1218 L | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 823 K | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 2 818, 818 L | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 917 AF | 1998-01-2004-10 | 125 - 128 | 170 - 174 | 4249 | |
MERCE ATEGO 2228 L | 1998-04-2004-10 | 205 | 279 | 6374 | |
MERCE VARIO автобус O 815 (670.373, 670.374) | 1996-09-2010-12 | 112 | 152 | 4250 | |
MERCE ATEGO 2 1224 K | 2004-10 - ... | 175 | 238 | 6374 | |
MERCE ATEGO 2 1022, 1022 L | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 2 1318, 1318 L | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE VARIO автобус O 812 (670.373, 670.674) | 1996-09-2010-12 | 90 | 122 | 2874 | |
MERCE ATEGO 2 715, 715 L, 716, 716 L | 2004-10 - ... | 112 - 115 | 152 - 156 | 4249 | |
MERCE ATEGO 823, 823 L | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE VARIO самосвал 812 D (670.331, 670.332) | 1996-09-2010-12 | 90 | 122 | 2874 | |
Платформаи MERCE VARIO/Шасси 815 DA, 816 DA 4x4 (670.421, 670.422, 670.423) | 1996-09-2013-12 | 115 | 156 | 4250 | |
MERCE ATEGO 1317 KO, 1317 KO, 1318 KO, 1318 LKO | 1998-01-2004-10 | 125 - 130 | 170 - 177 | 4249 | |
MERCE ATEGO 2 822 K | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE AXOR 2 2633 | 2004-10 - ... | 240 | 326 | 7201 | |
MERCE VARIO самосвал 815 D, 816 D (670.331, 670.332) | 1996-09-2013-12 | 115 | 156 | 4250 | |
Қуттии MERCE VARIO 813 DA, 814 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 1996-09-2013-12 | 95 | 129 | 4250 | |
MERCE ATEGO 2 924 K | 2004-10 - ... | 175 | 238 | 6374 | |
MERCE ATEGO 2 1024 K | 2004-10 - ... | 175 | 238 | 6374 | |
MERCE ATEGO 2 1226, 1226 L | 2004-10 - ... | 188 | 256 | 6374 | |
MERCE VARIO самосвал 613 D, 614 D (668.331, 668.332) | 1996-09-2012-11 | 100 | 136 | 4250 | |
MERCE UNIMOG U 500, UGN NA | 2000-10 - ... | 170 - 172 | 231 - 234 | 6374 | |
MERCE ATEGO 2 816, 816 L | 2004-10 - ... | 115 | 156 | 4249 | |
MERCE ATEGO 2 1529 АК | 2004-10 - ... | 210 | 286 | 6374 | |
MERCE ATEGO 2 815 K, 816 K | 2004-10 - ... | 112 - 115 | 152 - 156 | 4249 | |
MERCE ATEGO 2 1322 K | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 2 1318 A | 2004-10 - ... | 130 | 177 | 4249 | |
Платформаи MERCE VARIO/Шасси 615 D, 616 D (668.321, 668.322, 668.323) | 1998-09 - ... | 112 | 152 | 4250 | |
MERCE ATEGO 2 1328, 1328 L, 1329, 1329 L | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
MERCE VARIO автобус O 814 (670.373, 670.374) | 1996-09-2010-12 | 100 | 136 | 4250 | |
Қуттии MERCE VARIO 615 D, 616 D (668.351, 668.352, 668.353) | 1998-09 - ... | 112 | 152 | 4250 | |
MERCE UNIMOG U 500, UGN NA | 2000-10 - ... | 205 - 209 | 279 - 284 | 6374 | |
MERCE ATEGO 1523 KO | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 1328, 1328 L | 1998-01-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 2 1323 A, 1324 A | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 1017 A | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 1317, 1317 L | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 715,715 L | 1998-01-2004-10 | 112 | 152 | 4249 | |
MERCE ATEGO 817 K | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 2 1326, 1326 L | 2004-10 - ... | 188 | 256 | 6374 | |
MERCE ATEGO 2 1725 A | 2006-10 - ... | 180 | 245 | 6374 | |
Қуттии MERCE VARIO 815 DA, 816 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 1996-09-2010-12 | 112 | 152 | 4250 | |
Қуттии MERCE VARIO 815 D, 816 D (670.351, 670.352, 670.353) | 1996-09-2013-12 | 115 | 156 | 4250 | |
MERCE ATEGO 1517 K | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 814, 814 L | 1998-01-2004-10 | 100 | 136 | 4249 | |
Платформаи MERCE VARIO/Шасси 613 D, 614 D (668.321, 668.322, 668.323) | 1996-09-2011-12 | 100 | 136 | 4250 | |
MERCE ATEGO 2 1215, 1215 L, 1216, 1216 L | 2004-10 - ... | 112 - 115 | 152 - 156 | 4249 | |
MERCE VARIO самосвал 813 D, 814 D (670.331, 670.332) | 1996-09-2013-12 | 100 | 136 | 4250 | |
MERCE ATEGO 817, 817 L | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 1523 K | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 1217 K | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 2 915, 915 L, 916, 916 L | 2004-10 - ... | 112 - 115 | 152 - 156 | 4249 | |
MERCE ATEGO 2 812, 813 | 2004-10 - ... | 90 - 95 | 122 - 129 | 4249 | |
MERCE ATEGO 2 1529 K | 2004-10 - ... | 210 | 286 | 6374 | |
MERCE ATEGO 2 1016, 1016 L | 2004-10 - ... | 115 | 156 | 4249 | |
MERCE ATEGO 1517 A | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 1217 KO | 1998-01-2004-10 | 125 | 170 | 4249 | |
Платформаи MERCE VARIO/Шасси 813 D, 814 D (670.321, 670.322, 670.323, 670.324) | 1996-09-2013-12 | 100 | 136 | 4250 | |
MERCE ATEGO 2 1523 A, 1524 A | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 2 1328 LS, 1329 LS | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
MERCE VARIO самосвал 815 DA, 816 DA 4x4 (670.431, 670.432) | 1996-09-2013-12 | 115 | 156 | 4250 | |
MERCE ATEGO 1828 K | 1998-04-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 1528 AF | 1998-01-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 2 1018 A | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 923 K | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE TOURINO (O 510) ТУРИНО | 2003-10 - ... | 210 | 286 | 7201 | |
MERCE ATEGO 1828 LS | 1998-04-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 2 1216 K | 2004-10 - ... | 115 | 156 | 4249 | |
MERCE ATEGO 1525 AF | 1998-01-2004-10 | 180 | 245 | 6374 | |
MERCE ATEGO 2 1223, 1223 L, 1224, 1224 L | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 2 1023, 1023 L, 1024, 1024 L | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE INTOURO Intouro, Intouro E, Intouro M, Intouro ME | 2005-01 - ... | 300 | 408 | 11967 | |
MERCE ATEGO 1328 AF | 1998-01-2004-10 | 205 | 279 | 6374 | |
MERCE AXOR 2 2533, 2533 L | 2004-10 - ... | 240 | 326 | 7201 | |
Платформаи MERCE VARIO/Шасси 512 D (667.321, 667.322, 667.323) | 1996-09-2010-12 | 90 | 122 | 2874 | |
Платформаи MERCE VARIO/Шасси 612 D (668.321, 668.322, 668.323) | 1996-09-2010-12 | 90 | 122 | 2874 | |
Платформаи MERCE VARIO / шасси 618 D | 2006-09 - ... | 130 | 177 | 4249 | |
Платформаи MERCE VARIO / шасси 818 D | 2006-09 - ... | 130 | 177 | 4249 | |
Платформаи MERCE VARIO / шасси 818 DA 4x4 | 2006-09 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 1523 AK | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE TOURINO (O 510) ТУРИНО | 2003-10 - ... | 205 | 279 | 6374 | |
Кабинаи MERCE VARIO бо муҳаррики 812 DT (670.398) | 1996-09 - ... | 100 | 136 | 4250 | |
Платформаи MERCE VARIO/Шасси 813 DA, 814 DA 4x4 (670.421, 670.422, 670.423) | 1996-09-2013-12 | 100 | 136 | 4250 | |
MERCE ATEGO 2 1326 LS | 2004-10 - ... | 188 | 256 | 6374 | |
MERCE ATEGO 2 822, 822 L | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 2 823, 823 L, 824, 824 L | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 2 818, 818 L | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 2 1322, 1322 L | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 814 K | 1998-01-2004-10 | 100 | 136 | 4249 | |
Платформаи MERCE VARIO/Шасси 813 D, 814 D (670.321, 670.322, 670.323, 670.324) | 1996-09-2013-12 | 95 | 129 | 4250 | |
MERCE ATEGO 1328 LS | 1998-01-2004-10 | 205 | 279 | 6374 | |
Қуттии MERCE VARIO 815 D, 816 D (670.351, 670.352, 670.353) | 1996-09-2010-12 | 112 | 152 | 4250 | |
Платформаи MERCE VARIO/Шасси 813 DA, 814 DA 4x4 (670.421, 670.422, 670.423) | 1996-09-2013-12 | 95 | 129 | 4250 | |
MERCE ATEGO 2 1324 K | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 1017, 1017 L | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 815, 815 L | 1998-01-2004-10 | 112 | 152 | 4249 | |
MERCE ATEGO 1823 LS | 1998-04-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 2 923, 923 L, 924, 924 L | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 2 918 K | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE VARIO самосвал 615 D, 616 D (668.331, 668.332) | 1998-09 - ... | 115 | 156 | 4250 | |
MERCE ATEGO 2 815 K, 816 K | 2004-10 - ... | 112 - 115 | 152 - 156 | 4249 | |
MERCE ATEGO 815 K | 1998-01-2004-10 | 112 | 152 | 4249 | |
MERCE ATEGO 1225 AF | 1998-01-2004-10 | 180 | 245 | 6374 | |
MERCE ATEGO 2 1323, 1323 L, 1324, 1324 L | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 1317 K | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE INTOURO Intouro, Intouro E, Intouro M, Intouro ME | 2005-01 - ... | 220 | 299 | 11967 | |
MERCE ATEGO 2 1023 A, 1024 A | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 1223, 1223 L | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 1323 LS | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 917, 917 L | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 1017 K | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 1323 KO, 1323 LKO | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 2 1518, 1518 L | 2004-10 - ... | 130 | 177 | 4249 | |
Кабинаи MERCE VARIO бо муҳаррики 812 DT (670.398) | 1996-09 - ... | 112 | 152 | 4250 | |
MERCE ATEGO 917 K | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 2523 L | 1998-04-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 2 818 K | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 2 1222 K | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 1017 AK | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 1823 K | 1998-04-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 2 1228, 1228 L, 1229, 1229 L | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
MERCE VARIO самосвал 813 D, 814 D (670.331, 670.332) | 1996-09-2013-12 | 95 | 129 | 4250 | |
Қуттии MERCE VARIO 813 D, 814 D (670.351, 670.352, 670.353) | 1996-09-2013-12 | 100 | 136 | 4250 | |
MERCE ATEGO 2 1523 K, 1524 K | 2004-10 - ... | 175 | 238 | 6374 | |
MERCE ATEGO 2 712, 713 | 2004-10 - ... | 90 - 95 | 122 - 129 | 4249 | |
MERCE VARIO самосвал 615 D, 616 D (668.331, 668.332) | 1998-09 - ... | 112 | 152 | 4250 | |
MERCE ATEGO 2 922 K | 2004-10 - ... | 160 | 218 | 4801 | |
Платформаи MERCE VARIO/Шасси 613 D, 614 D (668.321, 668.322, 668.323) | 1996-09 - ... | 95 | 129 | 4250 | |
MERCE ATEGO 2 1523, 1523 L, 1524, 1524 L | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 717, 717 L | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 1215, 1215 L | 1998-01-2004-10 | 112 | 152 | 4249 | |
MERCE ATEGO 2628 K | 1998-04-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 1323, 1323 L | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE UNIMOG U 400 | 2000-03 - ... | 170 | 231 | 6374 | |
MERCE ATEGO 2 1518 K | 2004-10 - ... | 130 | 177 | 4249 | |
Платформаи MERCE VARIO/Шасси 615 D, 616 D (668.321, 668.322, 668.323) | 1998-09 - ... | 115 | 156 | 4250 | |
MERCE ATEGO 2 1015 K | 2004-10 - ... | 100 | 136 | 4249 | |
MERCE ATEGO 2628 B | 1998-04-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 2 1222, 1222 L | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 2 1323 LS, 1324 LS | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
MERCE ATEGO 815 K | 1998-01-2004-10 | 112 | 152 | 4249 | |
MERCE ATEGO 815 F | 1998-01-2004-10 | 112 - 115 | 152 - 156 | 4249 | |
MERCE ATEGO 1328 F | 1998-01-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 1528, 1528 L | 1998-01-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 1517, 1517 L | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 2 1329 F | 2004-10 - ... | 210 | 286 | 6374 | |
MERCE ATEGO 714, 714 L | 1998-01-2004-10 | 100 | 136 | 4249 | |
MERCE ATEGO 1523, 1523 L | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 2 1526 K | 2004-10 - ... | 188 | 256 | 6374 | |
MERCE ATEGO 1017 K | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 2 1015 K, 1016 K | 2004-10 - ... | 112 - 115 | 152 - 156 | 4249 | |
MERCE ATEGO 2 1226 F | 2004-10 - ... | 188 | 256 | 6374 | |
MERCE ATEGO 1823, 1823 L | 1998-01-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 2 1518 A | 2004-10 - ... | 130 | 177 | 4249 | |
Қуттии MERCE VARIO 615 D, 616 D (668.351, 668.352, 668.353) | 1998-09 - ... | 115 | 156 | 4250 | |
MERCE ATEGO 2 818 K | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 2 815, 815 L, 816, 816 L | 2004-10 - ... | 112 - 115 | 152 - 156 | 4249 | |
MERCE ATEGO 1317 AK | 1998-01-2004-10 | 125 - 130 | 170 - 177 | 4249 | |
MERCE ATEGO 812 | 1998-01-2004-10 | 90 | 122 | 4249 | |
MERCE ATEGO 1828 АК | 1998-04-2004-10 | 205 | 279 | 6374 | |
MERCE ATEGO 2 1318 АК | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 1317 A | 1998-01-2004-10 | 125 | 170 | 4249 | |
MERCE ATEGO 1828, 1828 L | 1998-04-2004-10 | 205 | 279 | 6374 | |
Қуттии MERCE VARIO 813 D, 814 D (670.351, 670.352, 670.353) | 1996-09-2013-12 | 95 | 129 | 4250 | |
Платформаи MERCE VARIO/Шасси 812 D (670.321, 670.322, 670.323, 670.324) | 1996-09-2010-12 | 90 | 122 | 2874 | |
MERCE VARIO самосвал 815 DA, 816 DA 4x4 (670.431, 670.432) | 1996-09-2010-12 | 112 | 152 | 4250 | |
MERCE ATEGO 2 1318 K | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE ATEGO 817, 817 L | 1998-01-2004-10 | 125 | 170 | 4249 | |
Қуттии MERCE VARIO 613 D, 614 D (668.351, 668.352, 668.353) | 1996-09-2013-12 | 95 | 129 | 4250 | |
MERCE ATEGO 1823 АК | 1998-04-2004-10 | 170 | 231 | 6374 | |
MERCE ATEGO 2 1018, 1018 L | 2004-10 - ... | 130 | 177 | 4249 | |
MERCE INTOURO Intouro, Intouro E, Intouro M, Intouro ME | 2005-01 - ... | 260 | 354 | 11967 | |
MERCE ATEGO 2 1522 K | 2004-10 - ... | 160 | 218 | 4801 | |
MERCE ATEGO 2628 | 1998-04-2004-10 | 205 | 279 | 6374 | |
Платформаи MERCE VARIO/Шасси 815 D, 816 D (670.321, 670.322, 670.323, 670.324) | 1996-09-2013-12 | 115 | 156 | 4250 | |
MERCE ATEGO 2 1526 АК | 2004-10 - ... | 188 | 256 | 6374 | |
MERCE INTOURO Intouro, Intouro E, Intouro M, Intouro ME | 2005-01 - ... | 210 | 286 | 7201 | |
MERCE ATEGO 2 1526, 1526 L | 2004-10 - ... | 188 | 256 | 6374 | |
MERCE ATEGO 1017 KO, 1018 KO | 1998-01-2004-10 | 125 - 130 | 170 - 177 | 4249 | |
MERCE ATEGO 1228, 1228 L | 1998-01-2004-10 | 205 | 279 | 6374 | |
Платформаи MERCE VARIO/Шасси 815 D, 816 D (670.321, 670.322, 670.323, 670.324) | 1996-09-2010-12 | 112 | 152 | 4250 |
Бастабандӣ ва таҳвил
Тафсилоти бастабандӣ:
Бастабандии бетараф, бастабандии Тербон, бастаи муштарӣ, қуттии бадор, қуттии чӯбӣ, паллет
Порт:Шанхай, Нинбо, Циндао
Вақти иҷрошуда:
Миқдор (маҷмӯаҳо) | 1 - 1000 | >1000 |
ЗСШ - Замони Стандарти Шарқӣ. Вақт (рӯзҳо) | 60 | Гуфтушунид карда шавад |